| View KML View WKT | United States Rivers |
View GeoJSON Search |
Umpqua River
| States | Oregon |
| Length | 109.7 miles |
| Watershed Length* | 1,110 miles |
| Mouth | Eastern Pacific Ocean |
| GNIS | 1151643 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Calapooya Creek | 101 | 37 | 37 |
| Elk Creek | 47 | 49 | 62 |
| Hubbard Creek | 97 | 14 | 14 |
| Mill Creek | 23 | 11 | 63 |
| North Umpqua River | 110 | 107 | 255 |
| Scholfield Creek | 9 | 17 | 17 |
| Smith River | 10 | 91 | 165 |
| South Umpqua River | 110 | 104 | 387 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey