|   | United States National Register of Historic Places |
Search |
Hunt-Wilke Farm
| NRHP ID: 93000080 |
| NARA ID: 71986222 |
| Wikidata ID: Q100491915 |
| Multiple property submission: Agricultural Resources of the Cuyahoga Valley MPS |
| Location (in/near): Cuyahoga Falls, Ohio |
| Listed: 1993-03-12 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Agriculture; Architecture |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Furnace Run Aqueduct | ↖ 0.1 |
| Everett Historic District | ↖ 0.3 |
| Everett Knoll Complex | ↖ 0.3 |
| Point, Nathaniel, Farm | ↗ 0.6 |
| Cranz, Edward, Farm | ← 1 |
| Lock No. 26 | ↙ 1.2 |
| Hale, Jonathan, Homestead | ↙ 1.2 |
| Cranz, William and Eugene, Farm | ↙ 1.4 |
| Brown, Jim, House | ↓ 1.4 |
| Valley Railway Historic District | ↑ 1.8 |
| Botzum Farm | ↓ 1.9 |
| Lutz-Martin Farm | ↙ 2 |
| Welton, Allen, House | ↑ 2.3 |
| Lock No. 28 | ↗ 2.4 |
| Barker Village Site | ↓ 2.5 |
Data from United States Park Service and Wikidata