|   | United States National Register of Historic Places |
Search |
Lutz-Martin Farm
| NRHP ID: 03000608 |
| NARA ID: 71986216 |
| Wikidata ID: Q100606337 |
| Multiple property submission: Agricultural Resources of the Cuyahoga Valley MPS |
| Location (in/near): Bath, Ohio |
| Listed: 2003-07-03 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Agriculture; Architecture |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Botzum Farm | → 0.6 |
| Cranz, William and Eugene, Farm | ↑ 0.9 |
| Brown, Jim, House | ↗ 0.9 |
| Lock No. 26 | ↗ 0.9 |
| Barker Village Site | ↘ 1 |
| Hale, Jonathan, Homestead | ↑ 1.2 |
| Cranz, Edward, Farm | ↑ 1.5 |
| Hunt-Wilke Farm | ↗ 2 |
| Furnace Run Aqueduct | ↗ 2.1 |
| Everett Knoll Complex | ↑ 2.2 |
| Everett Historic District | ↗ 2.2 |
| Voris, Peter Jr., House | ← 2.3 |
| Bath Township Hall | ← 2.3 |
| Brookdale Farm | ← 2.4 |
| Richard, John, Residence | ← 2.4 |
| Johnson, Dustin, Residence | ← 2.5 |
Data from United States Park Service and Wikidata