|   | United States National Register of Historic Places |
Search |
Furnace Run Aqueduct
| NRHP ID: 79000301 |
| NARA ID: 71986300 |
| Wikidata ID: Q106240764 |
| Multiple property submission: Ohio and Erie Canal TR |
| Location (in/near): Everett, Ohio |
| Listed: 1979-12-11 |
| Role: Structure |
| Significance region: State |
| Significance area(s): Architecture; Commerce; Engineering; Transportation |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Hunt-Wilke Farm | ↘ 0.1 |
| Everett Historic District | ↖ 0.2 |
| Everett Knoll Complex | ↖ 0.2 |
| Point, Nathaniel, Farm | ↗ 0.6 |
| Cranz, Edward, Farm | ← 1 |
| Hale, Jonathan, Homestead | ↙ 1.2 |
| Lock No. 26 | ↓ 1.2 |
| Cranz, William and Eugene, Farm | ↙ 1.4 |
| Brown, Jim, House | ↓ 1.4 |
| Valley Railway Historic District | ↑ 1.7 |
| Botzum Farm | ↓ 2 |
| Lutz-Martin Farm | ↙ 2.1 |
| Welton, Allen, House | ↑ 2.2 |
| Lock No. 28 | ↗ 2.4 |
Data from United States Park Service and Wikidata