|   | United States National Register of Historic Places |
Search |
Copeland & Tracht Service Station
| NRHP ID: 85002054 |
| NARA ID: 75608571 |
| Wikidata ID: Q55757531 |
| Wikpedia: Copeland & Tracht Service Station |
| Multiple property submission: Phoenix Commercial MRA |
| Location (in/near): Phoenix, Arizona |
| Constructed: 1935 |
| Listed: 1985-09-04 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Commerce |
| Criteria: A (event) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Pay'n Takit #25 | ← 0.2 |
| Tweed, Judge Charles Austin, House | ↑ 0.2 |
| Arizona State Capitol Building | ↓ 0.3 |
| El Zaribah Shrine Auditorium | ↘ 0.3 |
| Elder-Moffitt House | ↗ 0.3 |
| Osborn, William Lewis, House | ↗ 0.4 |
| Smurthwaite House | ↘ 0.4 |
| Rehbein Grocery | ↗ 0.5 |
| Bragg's Pies Building | ↗ 0.5 |
| Eyrich-Kohl House | → 0.5 |
| Anderson-Johannes House | → 0.6 |
| Evans House | ↘ 0.6 |
| Durand Grocery | → 0.6 |
| Phoenix Carnegie Library And Library Park | ↘ 0.6 |
| Shell Oil Co. | ↓ 0.6 |
| Adams School | → 0.7 |
| Doughterty, J. B., and C. W. Peterson House | ↙ 0.7 |
| King's Rest Hotel Motor Court | ↓ 0.8 |
| Story, F. Q., Neighborhood Historic District | ↗ 0.8 |
| Valley Plumbing & Sheet Metal | → 0.8 |
Data from United States Park Service and Wikidata