|   | United States National Register of Historic Places |
Search |
Bragg's Pies Building
| NRHP ID: 08001313 |
| NARA ID: 75609969 |
| Wikidata ID: Q132863455 |
| Location (in/near): Phoenix, Arizona |
| Listed: 2009-01-16 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architectural style(s): Moderne architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Rehbein Grocery | ↘ 0 |
| Osborn, William Lewis, House | ↙ 0.1 |
| Elder-Moffitt House | ↓ 0.2 |
| Tweed, Judge Charles Austin, House | ↙ 0.3 |
| Story, F. Q., Neighborhood Historic District | ↑ 0.3 |
| Durand Grocery | ↘ 0.4 |
| Pay'n Takit #5 | → 0.4 |
| Eyrich-Kohl House | ↘ 0.5 |
| Ellis-Shackelford House | ↗ 0.5 |
| Copeland & Tracht Service Station | ↙ 0.5 |
| Anderson-Johannes House | ↘ 0.5 |
| El Zaribah Shrine Auditorium | ↓ 0.6 |
| Adams School | ↘ 0.6 |
| Concrete Block House | → 0.6 |
| Cavness, William Edward, House | → 0.6 |
| Kenilworth Elementary School | ↗ 0.6 |
| Pay'n Takit #25 | ↙ 0.6 |
| Evans House | ↓ 0.6 |
| Franklin School | ↖ 0.6 |
| Coe, H. M., House | → 0.7 |
Data from United States Park Service and Wikidata