|   | United States National Register of Historic Places |
Search |
Anderson-Johannes House
| NRHP ID: 94001525 |
| NARA ID: 75608383 |
| Wikidata ID: Q133007559 |
| Multiple property submission: Nineteenth-Century Residential Buildings in Phoenix MPS |
| Location (in/near): Phoenix, Arizona |
| Listed: 1995-01-12 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Eyrich-Kohl House | ↖ 0.1 |
| Adams School | → 0.1 |
| Evans House | ↓ 0.1 |
| Phoenix Carnegie Library And Library Park | ↓ 0.2 |
| Durand Grocery | ↑ 0.2 |
| Valley Plumbing & Sheet Metal | → 0.3 |
| Smurthwaite House | ↙ 0.3 |
| El Zaribah Shrine Auditorium | ← 0.4 |
| Phoenix Motor Company | → 0.4 |
| Elder-Moffitt House | ↖ 0.4 |
| First Presbyterian Church | → 0.4 |
| Welnick Arcade Market and Liefgreen Seed Company Building | → 0.4 |
| Firestone | → 0.5 |
| Walker, J. W., Building-Central Arizona Light & Power | → 0.5 |
| Coe, H. M., House | ↗ 0.5 |
| First Baptist Church | → 0.5 |
| Rehbein Grocery | ↖ 0.5 |
| Cavness, William Edward, House | ↗ 0.5 |
| Osborn, William Lewis, House | ↖ 0.5 |
| Concrete Block House | ↗ 0.5 |
Data from United States Park Service and Wikidata