|   | United States National Register of Historic Places |
Search |
Demarest, Samuel R., House
| NRHP ID: 84002552 |
| Wikidata ID: Q7412432 |
| Wikpedia: Samuel R. Demarest House |
| Multiple property submission: Stone Houses of Bergen County TR |
| Location (in/near): Demarest, New Jersey |
| Listed: 1984-07-24 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Exploration/Settlement |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Hardenburgh Avenue Bridge | ↖ 0.1 |
| Demarest Railroad Depot | ↖ 0.1 |
| Meyerhoff, John, House | ↑ 0.3 |
| Bogert House | ↑ 0.4 |
| Demarest, John R., House | ↘ 0.7 |
| Tallman-Vanderbeck House | ↗ 0.9 |
| Westervelt, Benjamin P., House | ↓ 0.9 |
| Blackledge-Gair House | ↓ 1 |
| Hess, Harold, Lustron House | ↑ 1.1 |
| Zabriskie, Henry, House | ← 1.2 |
| Durie, John P., House | ↖ 1.2 |
| Haring-Auryanson House | ↗ 1.3 |
| Demarest-Atwood House | ↓ 1.3 |
| Durie, Garret J., House | ↖ 1.3 |
| Huyler, Peter, House | ↓ 1.4 |
| Zabriskie, Garret, House | ← 1.5 |
| Naugle, Isaac, House | ↗ 1.5 |
| Demarest, Daniel, House | ← 1.6 |
| Vervalen House | ↑ 1.6 |
| Naugle, Henry, House | ↗ 1.7 |
Data from United States Park Service and Wikidata