|   | United States National Register of Historic Places |
Search |
Demarest-Atwood House
| NRHP ID: 84002548 |
| Wikidata ID: Q5255074 |
| Wikpedia: Demarest–Atwood House |
| Multiple property submission: Stone Houses of Bergen County TR |
| Location (in/near): Cresskill, New Jersey |
| Listed: 1984-07-24 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Exploration/Settlement |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Blackledge-Gair House | ↑ 0.4 |
| Christie-Parsels House | ↓ 0.4 |
| Theodore Roosevelt Monument | ↓ 0.6 |
| Huyler, Peter, House | → 0.7 |
| Westervelt, Benjamin P., House | ↗ 0.8 |
| Demarest-Lyle House | ↓ 0.8 |
| Tenafly Station | ↓ 0.9 |
| Demarest, John R., House | ↗ 1.1 |
| Westervelt House | ↓ 1.1 |
| Stanton, Elizabeth Cady, House | ↘ 1.1 |
| Banta, Derick, House | ← 1.3 |
| Demarest, Daniel, House | ↖ 1.3 |
| North Church | ← 1.3 |
| Demarest, Samuel R., House | ↑ 1.3 |
| Demarest Railroad Depot | ↑ 1.4 |
| Hardenburgh Avenue Bridge | ↑ 1.4 |
| Beauclaire-Vreeland House | ↙ 1.5 |
| Zabriskie, Henry, House | ↖ 1.5 |
| Zabriskie, Garret, House | ↖ 1.6 |
| Meyerhoff, John, House | ↑ 1.7 |
Data from United States Park Service and Wikidata