|   | United States National Register of Historic Places |
Search |
Demarest Railroad Depot
| NRHP ID: 04000671 |
| Wikidata ID: Q5255076 |
| Wikpedia: Demarest station |
| Location (in/near): Demarest Borough, New Jersey |
| Constructed: 1872 |
| Listed: 2004-07-07 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Transportation |
| Criteria: A (event); C (architecture/engineering) |
| Architect(s): J. Cleaveland Cady |
| Architectural style(s): Romanesque Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Hardenburgh Avenue Bridge | ↑ 0 |
| Demarest, Samuel R., House | ↘ 0.1 |
| Meyerhoff, John, House | ↑ 0.3 |
| Bogert House | ↑ 0.4 |
| Demarest, John R., House | ↘ 0.8 |
| Tallman-Vanderbeck House | ↗ 0.8 |
| Hess, Harold, Lustron House | ↑ 1 |
| Westervelt, Benjamin P., House | ↓ 1 |
| Blackledge-Gair House | ↓ 1 |
| Zabriskie, Henry, House | ← 1.1 |
| Durie, John P., House | ↖ 1.1 |
| Durie, Garret J., House | ↖ 1.3 |
| Haring-Auryanson House | ↗ 1.3 |
| Demarest-Atwood House | ↓ 1.4 |
| Zabriskie, Garret, House | ← 1.4 |
| Huyler, Peter, House | ↓ 1.5 |
| Vervalen House | ↑ 1.5 |
| Naugle, Isaac, House | ↗ 1.5 |
| Demarest, Daniel, House | ↙ 1.6 |
| Naugle, Henry, House | ↗ 1.7 |
Data from United States Park Service and Wikidata