|   | United States National Register of Historic Places |
Search |
Erie County Infirmary
| NRHP ID: 75001387 |
| NARA ID: 71988156 |
| Wikidata ID: Q5388292 |
| Wikpedia: Erie County Infirmary |
| Location (in/near): Sandusky, Ohio |
| Listed: 1975-09-05 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Social History |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Second Empire architecture in the United States and Canada |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Oakland Cemetery Chapel and Superintendent's House and Office | ↗ 0.4 |
| Ohio Soldiers' And Sailors' Home | ↘ 0.8 |
| Graefe, Henry, House | ↖ 1.3 |
| Cooke, Eleutheros, House | ↖ 1.3 |
| Taylor-Frohman House | ↖ 1.3 |
| Hubbard, S. B., House | ↖ 1.4 |
| Curtis, William D., House | ↖ 1.4 |
| Erie County Office Building | ↑ 1.4 |
| Campbell School | ↖ 1.4 |
| Willdred Flats | ↖ 1.4 |
| Osborne School | ↖ 1.5 |
| St.Stephens' AME Church | ↑ 1.6 |
| Lake Shore And Michigan Southern Railroad Depot | ↖ 1.6 |
| Wagner Palace | ↖ 1.6 |
| Doerzbach, George J., House | ↖ 1.6 |
| Sycamore School | ↑ 1.6 |
| Monroe School | ↑ 1.7 |
| Stang, John, House | ↖ 1.7 |
| Engine House No. 3 | ↑ 1.8 |
| Boalt, John, House | ↖ 1.8 |
Data from United States Park Service and Wikidata