|   | United States National Register of Historic Places |
Search |
Sycamore School
| NRHP ID: 74001473 |
| NARA ID: 71988132 |
| Wikidata ID: Q137770952 |
| Location (in/near): Sandusky, Ohio |
| Listed: 1974-11-19 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Engine House No. 3 | ↑ 0.1 |
| Erie County Office Building | ↓ 0.2 |
| St.Stephens' AME Church | ↙ 0.3 |
| Monroe School | ← 0.3 |
| Kuebeler-Stang Block | ← 0.4 |
| Wadsworth, James, House | ← 0.4 |
| Simpson, Walter, House | ← 0.5 |
| Boalt, John, House | ← 0.5 |
| Moss-Foster House | ← 0.5 |
| March, George, House | ← 0.5 |
| Sloane, Rush R., House | ↖ 0.5 |
| Willdred Flats | ↙ 0.5 |
| Marshall, James E., House | ← 0.5 |
| Stoll, Adam J., House | ← 0.5 |
| Wagner Palace | ← 0.6 |
| White, Samuel M., House | ↖ 0.6 |
| Boeckling, G. A., House | ← 0.6 |
| Follett-Moss-Moss Residences | ← 0.6 |
| Hubbard, S. B., House | ↙ 0.6 |
| Stang, John, House | ← 0.6 |
Data from United States Park Service and Wikidata