|   | United States National Register of Historic Places |
Search |
Osborne School
| NRHP ID: 82001431 |
| NARA ID: 71984896 |
| Wikidata ID: Q137778990 |
| Multiple property submission: Sandusky MRA |
| Location (in/near): Sandusky, Ohio |
| Listed: 1982-10-20 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architectural style(s): Romanesque Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Lake Shore And Michigan Southern Railroad Depot | ↙ 0.2 |
| Doerzbach, George J., House | ↑ 0.2 |
| Curtis, William D., House | → 0.2 |
| Cable, Laurence House | ↑ 0.4 |
| Campbell School | ↗ 0.5 |
| Hubbard, S. B., House | ↗ 0.5 |
| Cooke, Eleutheros, House | → 0.5 |
| Graefe, Henry, House | → 0.5 |
| Taylor-Frohman House | → 0.6 |
| Willdred Flats | ↗ 0.6 |
| Jackson Jr. High School | ↑ 0.6 |
| Wagner Palace | ↗ 0.6 |
| Mad River Block | ↑ 0.6 |
| Von Schulenburg, Ernst, House | ↑ 0.6 |
| Holy Angels Church | ↖ 0.6 |
| Stang, John, House | ↗ 0.6 |
| St. Mary's Catholic Church | ↑ 0.6 |
| Barker School | ← 0.7 |
| St. Mary's School | ↑ 0.7 |
| St. Mary's Rectory | ↑ 0.7 |
Data from United States Park Service and Wikidata