United States Rivers |
View GeoJSON Search |
Puget Sound
| States | Washington |
| Watershed Length* | 2,081 miles |
| Mouth | Eastern Pacific Ocean |
| GNIS | 1507653 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Length (miles) | Watershed Length (miles) |
|---|---|---|
| Big Quilcene River | 20 | 20 |
| Cedar River | 52 | 52 |
| Chimacum Creek | 13 | 13 |
| Deschutes River | 54 | 54 |
| Dosewallips River | 30 | 30 |
| Duckabush River | 26 | 26 |
| Duwamish River | 5 | 107 |
| Hamma Hamma River | 18 | 18 |
| Little Quilcene River | 13 | 13 |
| Nisqually River | 77 | 152 |
| Puyallup River | 47 | 320 |
| Samish River | 31 | 31 |
| Skagit River | 161 | 484 |
| Skokomish River | 8 | 73 |
| Snohomish River | 20 | 453 |
| Stillaguaimish River | 23 | 215 |
| Tahuya River | 21 | 21 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey