View KML View WKT | United States Rivers |
View GeoJSON Search |
Sauk River
States | Washington |
Length | 39.1 miles |
Watershed Length* | 154 miles |
Mouth | Skagit River ⤏ Eastern Pacific Ocean |
GNIS | 1525452 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Sauk River - North Fork | 39 | 18 | 18 |
Sauk River - South Fork | 39 | 14 | 14 |
Suiattle River | 13 | 48 | 59 |
White Chuck River | 31 | 25 | 25 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey