| View KML View WKT | United States Rivers |
View GeoJSON Search |
Blackfoot River
| States | Montana |
| Length | 130.4 miles |
| Watershed Length* | 546 miles |
| Mouth | Clark Fork ⤏ Eastern Pacific Ocean |
| GNIS | 800475 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Alice Creek | 121 | 16 | 16 |
| Blackfoot River - North Fork | 53 | 40 | 40 |
| Clearwater River | 34 | 45 | 79 |
| Cottonwood Creek | 42 | 19 | 19 |
| Elk Creek | 28 | 14 | 14 |
| Gold Creek | 13 | 19 | 19 |
| Landers Fork | 114 | 30 | 45 |
| Monture Creek | 45 | 30 | 60 |
| Nevada Creek | 66 | 50 | 74 |
| Poorman Creek | 106 | 14 | 14 |
| Union Creek | 13 | 22 | 22 |
| Warren Creek | 49 | 15 | 15 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey