| View KML View WKT | United States Rivers |
View GeoJSON Search |
Blue River
| States | Arizona |
| Length | 54.4 miles |
| Watershed Length* | 215 miles |
| Mouth | San Francisco River ⤏ Colorado River |
| GNIS | 26530 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Campbell Blue Creek | 54 | 23 | 23 |
| Clear Creek | 7 | 12 | 12 |
| Foote Creek | 38 | 12 | 12 |
| Grant Creek | 35 | 11 | 11 |
| KP Creek | 31 | 13 | 13 |
| Little Blue Creek | 17 | 19 | 19 |
| Pigeon Creek | 7 | 15 | 25 |
| Squaw Creek | 18 | 14 | 32 |
| Strayhorse Creek | 27 | 13 | 13 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey