| View KML View WKT | United States Rivers |
View GeoJSON Search |
Black River
| States | Arizona |
| Length | 114.4 miles |
| Watershed Length* | 493 miles |
| Mouth | Salt River ⤏ Colorado River |
| GNIS | 26443 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Beaver Creek | 112 | 14 | 14 |
| Big Bonito Creek | 40 | 42 | 119 |
| Black River - East Fork - North Fork | 114 | 30 | 41 |
| Black River - West Fork | 114 | 22 | 22 |
| Fish Creek | 105 | 15 | 15 |
| Freezeout Creek | 64 | 13 | 13 |
| Nash Creek | 17 | 18 | 34 |
| Pacheta Creek | 93 | 20 | 20 |
| Reservation Creek | 101 | 19 | 19 |
| Sawmill Creek | 40 | 16 | 29 |
| Turkey Creek | 35 | 26 | 26 |
| Willow Creek | 45 | 16 | 28 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey