View KML View WKT | United States Rivers |
View GeoJSON Search |
Verde River
States | Arizona |
Length | 190.9 miles |
Watershed Length* | 775 miles |
Mouth | Salt River ⤏ Colorado River |
GNIS | 35768 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Beaver Creek | 115 | 9 | 55 |
Camp Creek | 19 | 19 | 19 |
Cherry Creek | 124 | 16 | 16 |
East Verde River | 80 | 54 | 114 |
Fossil Creek | 83 | 20 | 35 |
Granite Creek | 189 | 37 | 51 |
Horse Creek | 54 | 11 | 11 |
Houston Creek | 78 | 10 | 10 |
Oak Creek | 128 | 51 | 102 |
Red Creek | 64 | 14 | 14 |
Sheep Creek | 36 | 15 | 25 |
Sycamore Creek | 7 | 35 | 45 |
Tangle Creek | 54 | 13 | 13 |
West Clear Creek | 107 | 38 | 53 |
Wet Bottom Creek | 63 | 20 | 20 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey