United States Rivers |
View GeoJSON Search |
Lake Huron
| States | Michigan |
| Watershed Length* | 2,815 miles |
| GNIS | 1624619 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Length (miles) | Watershed Length (miles) |
|---|---|---|
| Au Gres River | 47 | 59 |
| Au Gres River - East Branch | 19 | 19 |
| Au Sable River | 138 | 332 |
| Carp River | 44 | 44 |
| Cheboygan River | 7 | 293 |
| Kawkawlin River | 18 | 53 |
| New River | 22 | 22 |
| Nunns Creek | 6 | 6 |
| Ocqueoc River | 37 | 37 |
| Pigeon River | 40 | 40 |
| Pinconning River | 16 | 16 |
| Pine River | 44 | 65 |
| Pinnebog River | 39 | 39 |
| Rifle River | 62 | 62 |
| Saginaw River | 22 | 1,389 |
| Sebewaing River | 11 | 11 |
| Swan River | 19 | 19 |
| Tawas River | 4 | 4 |
| Thunder Bay River | 76 | 287 |
| Trout River | 8 | 8 |
| White Feather Creek | 13 | 13 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey