| View KML View WKT | United States Rivers |
View GeoJSON Search |
Selway River
| States | Idaho |
| Length | 100.2 miles |
| Watershed Length* | 399 miles |
| Mouth | Clearwater River - Middle Fork ⤏ Eastern Pacific Ocean |
| GNIS | 390102 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Bear Creek | 51 | 23 | 39 |
| Deep Creek | 82 | 14 | 14 |
| Goat Creek | 56 | 13 | 13 |
| Marten Creek | 33 | 13 | 13 |
| Meadow Creek | 19 | 44 | 56 |
| Moose Creek | 41 | 4 | 87 |
| Pettibone Creek | 49 | 15 | 15 |
| Running Creek | 60 | 21 | 21 |
| Three Links Creek | 32 | 15 | 15 |
| White Cap Creek | 67 | 25 | 25 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey