View KML View WKT | United States Rivers |
View GeoJSON Search |
Gualala River - South Fork
States | California |
Length | 36.5 miles |
Watershed Length* | 106 miles |
Mouth | Gualala River ⤏ Eastern Pacific Ocean |
GNIS | 235010 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Buckeye Creek | 4 | 19 | 19 |
Gualala River - Wheatfield Fork | 7 | 28 | 28 |
Rockpile Creek | 3 | 23 | 23 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey