View KML View WKT | United States Rivers |
View GeoJSON Search |
Scott River
States | California |
Length | 57.6 miles |
Watershed Length* | 110 miles |
Mouth | Klamath River ⤏ Eastern Pacific Ocean |
GNIS | 1654942 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
---|---|---|---|
Moffett Creek | 32 | 25 | 25 |
Scott River - East Fork | 58 | 17 | 17 |
Scott River - South Fork | 58 | 12 | 12 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey