| View KML View WKT | United States Rivers |
View GeoJSON Search |
American River - South Fork
| States | California |
| Length | 86.8 miles |
| Watershed Length* | 189 miles |
| Mouth | American River ⤏ Eastern Pacific Ocean |
| GNIS | 1654958 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| American River - Silver Fork | 68 | 20 | 20 |
| Silver Creek | 49 | 22 | 49 |
| Slab Creek | 43 | 13 | 13 |
| Weber Creek | 12 | 21 | 21 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey