| View KML View WKT | United States Rivers |
View GeoJSON Search |
Trinity River
| States | California |
| Length | 166.1 miles |
| Watershed Length* | 507 miles |
| Mouth | Klamath River ⤏ Eastern Pacific Ocean |
| GNIS | 236551 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Browns Creek | 89 | 25 | 25 |
| Canyon Creek | 80 | 23 | 23 |
| Indian Creek | 96 | 14 | 14 |
| Mill Creek | 9 | 16 | 16 |
| New River | 44 | 21 | 21 |
| Reading Creek | 94 | 18 | 18 |
| Rush Creek | 109 | 15 | 15 |
| Stuart Fork | 123 | 22 | 22 |
| Swift Creek | 137 | 17 | 17 |
| Trinity River - North Fork | 73 | 28 | 28 |
| Trinity River - South Fork | 31 | 87 | 142 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey