| View KML View WKT | United States Rivers |
View GeoJSON Search |
Spring River
| States | Arkansas |
| Length | 58.1 miles |
| Watershed Length* | 632 miles |
| Mouth | Black River ⤏ Gulf of Mexico |
| GNIS | 55122 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Eleven Point River | 4 | 138 | 311 |
| English Creek | 49 | 16 | 16 |
| Janes Creek | 16 | 37 | 37 |
| Martins Creek | 27 | 25 | 25 |
| Myatt Creek | 46 | 44 | 44 |
| Spring River - South Fork | 40 | 83 | 99 |
| Spring River - Warm Fork | 58 | 24 | 42 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey