| View KML View WKT | United States Rivers |
View GeoJSON Search |
Crooked River
| States | Oregon |
| Length | 129.2 miles |
| Watershed Length* | 556 miles |
| Mouth | Deschutes River ⤏ Eastern Pacific Ocean |
| GNIS | 1140473 |
Tributaries
Click on a heading to sort by its values. Click again to sort in the opposite direction.
| Name | Distance from Mouth (miles) | Length (miles) | Watershed Length (miles) |
|---|---|---|---|
| Bear Creek | 74 | 38 | 38 |
| Beaver Creek | 129 | 22 | 114 |
| Camp Creek | 120 | 19 | 19 |
| Crooked River - North Fork | 114 | 50 | 50 |
| Crooked River - South Fork | 129 | 45 | 45 |
| Dry River | 34 | 88 | 88 |
| Horse Heaven Creek | 96 | 15 | 15 |
| McKay Creek | 46 | 20 | 20 |
| Ochoco Creek | 46 | 39 | 39 |
* Note: Watershed is mostly rivers/streams 15+ miles in length.
Data from United States Geological Survey