|   | United States National Register of Historic Places |
Search |
Richeson, John Brett, House
| NRHP ID: 94000733 |
| NARA ID: 123851299 |
| Wikidata ID: Q6223099 |
| Wikpedia: John Brett Richeson House |
| Location (in/near): Maysville, Kentucky |
| Listed: 1994-07-22 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Education |
| Criteria: B (person) |
| Architectural style(s): Greek Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Phillips' Folly | → 0.2 |
| Peers, Henry Perviance, House | ↑ 0.2 |
| West Fourth Street District | → 0.2 |
| Old Library Building | ↗ 0.2 |
| Washington Opera House | ↗ 0.2 |
| Armstrong Row | ↗ 0.2 |
| Courthouse Square and Mechanics' Row Historic District | → 0.2 |
| Lee House | ↗ 0.3 |
| Cox Building, The | → 0.3 |
| Maysville Downtown Historic District (Boundary Increase) | → 0.3 |
| Russell Theatre | → 0.3 |
| Newdigate-Reed House | ← 0.3 |
| Point Au View | ↖ 0.4 |
| Cox-Hord House | → 0.5 |
| Maysville-Aberdeen Bridge | → 0.6 |
| Pogue House | ↖ 1.1 |
| Aberdeen Mound | ↑ 1.5 |
Data from United States Park Service and Wikidata