|   | United States National Register of Historic Places |
Search |
Lee House
| NRHP ID: 77000634 |
| NARA ID: 123851276 |
| Wikidata ID: Q14690820 |
| Wikpedia: Lee House (Maysville, Kentucky) |
| Location (in/near): Maysville, Kentucky |
| Listed: 1977-12-20 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture; Commerce |
| Criteria: B (person); C (architecture/engineering) |
| Architectural style(s): Federal architecture; Greek Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Washington Opera House | ↙ 0.1 |
| Old Library Building | ↙ 0.1 |
| Courthouse Square and Mechanics' Row Historic District | ↓ 0.1 |
| Phillips' Folly | ↙ 0.1 |
| Maysville Downtown Historic District (Boundary Increase) | ↘ 0.1 |
| Armstrong Row | ← 0.1 |
| Cox Building, The | ↘ 0.2 |
| Russell Theatre | ↘ 0.2 |
| West Fourth Street District | ↓ 0.2 |
| Peers, Henry Perviance, House | ← 0.2 |
| Richeson, John Brett, House | ↙ 0.3 |
| Maysville-Aberdeen Bridge | → 0.4 |
| Cox-Hord House | ↘ 0.4 |
| Point Au View | ← 0.6 |
| Newdigate-Reed House | ↙ 0.6 |
| Pogue House | ↖ 1.1 |
| Aberdeen Mound | ↑ 1.3 |
Data from United States Park Service and Wikidata