|   | United States National Register of Historic Places |
Search |
Atlantic Gas Station
| NRHP ID: 88003060 |
| NARA ID: 77841509 |
| Wikidata ID: Q4816441 |
| Wikpedia: Atlantic Gas Station |
| Multiple property submission: Downtown Miami MRA |
| Location (in/near): Miami, Florida |
| Listed: 1988-12-29 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Transportation |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Lummus Park Historic District | → 0.3 |
| Warner, J. W., House | ↘ 0.4 |
| Miami Black Police Precinct and Courthouse | ↗ 0.5 |
| Greater Bethel AME Church | ↗ 0.5 |
| South River Drive Historic District | ↘ 0.5 |
| Mount Zion Baptist Church | ↗ 0.5 |
| Dorsey, D. A., House | ↗ 0.5 |
| Lyric Theater | ↗ 0.6 |
| J & S Building | ↗ 0.6 |
| St. John's Baptist Church | ↗ 0.7 |
| Dade County Courthouse | → 0.7 |
| US Post Office and Courthouse | → 0.8 |
| Old US Post Office and Courthouse | → 0.9 |
| Hahn Building | → 0.9 |
| Security Building | → 0.9 |
| Central Baptist Church | → 0.9 |
| Halissee Hall | ↖ 0.9 |
| Gesu Church | → 0.9 |
| Downtown Miami Historic District | → 0.9 |
| Shoreland Arcade | → 0.9 |
Data from United States Park Service and Wikidata