|   | United States National Register of Historic Places |
Search |
Mount Zion Baptist Church
| NRHP ID: 88003059 |
| NARA ID: 77841503 |
| Wikidata ID: Q6924763 |
| Wikpedia: Mount Zion Baptist Church (Miami) |
| Multiple property submission: Downtown Miami MRA |
| Location (in/near): Miami, Florida |
| Listed: 1988-12-29 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Community Planning; Religion |
| Criteria: A (event); B (person); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Dorsey, D. A., House | → 0.1 |
| Greater Bethel AME Church | ↘ 0.1 |
| J & S Building | → 0.1 |
| Lyric Theater | ↘ 0.1 |
| Miami Black Police Precinct and Courthouse | ↖ 0.2 |
| St. John's Baptist Church | ↑ 0.3 |
| Lummus Park Historic District | ↓ 0.4 |
| Atlantic Gas Station | ↙ 0.5 |
| Fire Station No. 2 | ↗ 0.5 |
| Kentucky Home | ↗ 0.5 |
| US Post Office and Courthouse | ↘ 0.6 |
| Dade County Courthouse | ↘ 0.6 |
| Freedom Tower | → 0.7 |
| Hahn Building | ↘ 0.7 |
| Sears, Roebuck and Company Department Store | ↗ 0.7 |
| Old US Post Office and Courthouse | ↘ 0.7 |
| Gesu Church | ↘ 0.7 |
| South River Drive Historic District | ↓ 0.7 |
| Central Baptist Church | ↘ 0.7 |
| Security Building | ↘ 0.7 |
Data from United States Park Service and Wikidata