|   | United States National Register of Historic Places |
Search |
Cobblestone House
| NRHP ID: 87001865 |
| NARA ID: 75313466 |
| Wikidata ID: Q5138816 |
| Wikpedia: Cobblestone House (Cazenovia, New York) |
| Multiple property submission: Cazenovia Town MRA |
| Location (in/near): Cazenovia, New York |
| Listed: 1987-11-02 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Beckwith Farmhouse | ↑ 0.3 |
| Middle Farmhouse | ↑ 1 |
| Notleymere | → 1.1 |
| Cedar Cove | ↗ 1.1 |
| Evergreen Acres | ↓ 1.1 |
| York Lodge | → 1.3 |
| The Hickories | ↘ 1.3 |
| Hillcrest | → 1.3 |
| Chappell Farmhouse | → 1.4 |
| Ormonde | ↗ 1.4 |
| Tall Pines | ↗ 1.5 |
| Lorenzo | ↘ 1.6 |
| Cazenovia Village Historic District | ↘ 1.7 |
| Albany Street Historic District | ↘ 1.7 |
| Annas Farmhouse | ↗ 1.7 |
| Rippleton Schoolhouse | ↘ 1.8 |
| Old Trees | ↓ 1.9 |
| Lehigh Valley Railroad Depot | → 1.9 |
| Shattuck House | ↑ 1.9 |
| Meadows Farm Complex | ↘ 2.1 |
Data from United States Park Service and Wikidata