|   | United States National Register of Historic Places |
Search |
Chappell Farmhouse
| NRHP ID: 87001864 |
| NARA ID: 75313493 |
| Wikidata ID: Q5073370 |
| Wikpedia: Chappell Farmhouse |
| Multiple property submission: Cazenovia Town MRA |
| Location (in/near): Cazenovia, New York |
| Listed: 1987-11-02 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Agriculture; Architecture |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Greek Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Tall Pines | ↑ 0.2 |
| Notleymere | ← 0.3 |
| Cedar Cove | ← 0.4 |
| Ormonde | ↖ 0.6 |
| York Lodge | ↓ 0.6 |
| Hillcrest | ↓ 0.6 |
| Annas Farmhouse | ↑ 0.6 |
| The Hickories | ↓ 0.9 |
| Lehigh Valley Railroad Depot | ↓ 1.1 |
| Albany Street Historic District | ↓ 1.2 |
| Cazenovia Village Historic District | ↓ 1.3 |
| Cobblestone House | ← 1.4 |
| Beckwith Farmhouse | ← 1.5 |
| Middle Farmhouse | ↖ 1.5 |
| Lorenzo | ↓ 1.8 |
| Evergreen Acres | ↙ 1.8 |
| Comstock, Zephnia, Farmhouse | ↘ 1.8 |
| Rippleton Schoolhouse | ↓ 1.9 |
| Maples, The | ↘ 2.1 |
| Meadows Farm Complex | ↓ 2.1 |
Data from United States Park Service and Wikidata