|   | United States National Register of Historic Places |
Search |
Point Comfort
| NRHP ID: 86003256 |
| NARA ID: 77844380 |
| Wikidata ID: Q16898649 |
| Wikpedia: Point Comfort (Harrisville, New Hampshire) |
| Multiple property submission: Harrisville MRA |
| Location (in/near): Harrisville, New Hampshire |
| Listed: 1988-01-14 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Acre (The) | ← 0.4 |
| Beech Hill Summer Home District | ↓ 0.7 |
| Harrisville Historic District | ↖ 0.8 |
| Raubold House | ↖ 1.2 |
| Beal, Persia, House | ↖ 1.2 |
| Fasnacloich | ↙ 1.4 |
| Morse, Asa, Farm | ↓ 1.6 |
| Aldworth Manor | ↖ 1.8 |
| Beech Hill | ↘ 2 |
| Clymer House | ↖ 2 |
| Adams Farm | ← 2 |
| Spur House | ↘ 2 |
| Wildwood Cottage | ↖ 2.1 |
| Bancroft, Timothy, House | ↑ 2.1 |
| Cheever, George, Farm | ↖ 2.3 |
| Allison, Capt. Samuel, House | ↙ 2.4 |
| Wales, Mary Anne, House | ↘ 2.4 |
| Morse, Eli, Farm | ↓ 2.4 |
| Dublin Town Hall | ↘ 2.4 |
| Markham House | ↓ 2.4 |
Data from United States Park Service and Wikidata