|   | United States National Register of Historic Places |
Search |
Allison, Capt. Samuel, House
| NRHP ID: 83004005 |
| NARA ID: 77844428 |
| Wikidata ID: Q15991685 |
| Wikpedia: Capt. Samuel Allison House |
| Multiple property submission: Dublin MRA |
| Location (in/near): Dublin, New Hampshire |
| Listed: 1983-12-18 |
| Role: Building |
| Significance region: National |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Fasnacloich | ↗ 1 |
| Morse, Capt. Thomas, Farm | ↘ 1.1 |
| Frost Farm | ↘ 1.1 |
| Adams Farm | ↑ 1.1 |
| Morse, Asa, Farm | → 1.3 |
| Foothill Farm | ↘ 1.3 |
| Amory House | ↘ 1.6 |
| Morse, Eli, Sawmill Foundations | ↘ 1.7 |
| Amory Ballroom | ↘ 1.7 |
| Morse, Eli, Farm | ↘ 1.8 |
| Ballou-Newbegin House | ↙ 1.8 |
| Weldwood | ↓ 1.8 |
| Amory-Appel Cottage | ↘ 1.8 |
| Pottersville District | ↖ 1.9 |
| Lattice Cottage | ↘ 1.9 |
| Stone Farm | ↙ 1.9 |
| Chesham Village District | ↖ 1.9 |
| Stone-Darracott House | ↙ 2 |
| Needham House | ↖ 2 |
| Beech Hill Summer Home District | ↗ 2 |
Data from United States Park Service and Wikidata