|   | United States National Register of Historic Places |
Search |
House at 97 Warren Place
| NRHP ID: 86003070 |
| Wikidata ID: Q136956047 |
| Multiple property submission: Montclair MRA |
| Location (in/near): Montclair, New Jersey |
| Listed: 1988-07-01 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| House at 67 Warren Place | → 0.1 |
| Haskell`s Bloomfield Villa | ↘ 0.2 |
| Goodwillie, Frank, House | ↙ 0.2 |
| House at 68 Eagle Rock Way | ↓ 0.2 |
| House at 7 South Mountain Terrace | ↖ 0.3 |
| Stone Eagles | ← 0.3 |
| Mulford House | ↑ 0.3 |
| House at 21 Stonebridge Road | ↓ 0.4 |
| House at 52 Wayside Place | ↓ 0.4 |
| Crane, Israel, House | ↗ 0.5 |
| Red Gables | → 0.5 |
| Wight, Allyn, House | → 0.5 |
| St. Luke`s Church | ↗ 0.6 |
| Congregational Church | ↗ 0.7 |
| House at 80 Lloyd Road | ↑ 0.7 |
| Carnegie Library | ↗ 0.7 |
| First Methodist Episcopal Church | ↗ 0.8 |
| House at 53 Lloyd Road | ↑ 0.8 |
| Eastward | ↑ 0.8 |
| Montclair Railroad Station | ↗ 0.9 |
Data from United States Park Service and Wikidata