|   | United States National Register of Historic Places |
Search |
Crane, Israel, House
| NRHP ID: 73001091 |
| Wikidata ID: Q5182025 |
| Wikpedia: Crane House and Historic YWCA |
| Location (in/near): Montclair, New Jersey |
| Listed: 1973-03-14 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Industry |
| Criteria: B (person); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Congregational Church | → 0.2 |
| Carnegie Library | ↗ 0.3 |
| St. Luke`s Church | ↘ 0.3 |
| Red Gables | ↘ 0.3 |
| Mulford House | ← 0.4 |
| First Methodist Episcopal Church | ↗ 0.4 |
| House at 7 South Mountain Terrace | ← 0.4 |
| Wight, Allyn, House | ↘ 0.4 |
| House at 67 Warren Place | ↓ 0.4 |
| House at 97 Warren Place | ↙ 0.5 |
| House at 80 Lloyd Road | ↖ 0.5 |
| Montclair Art Museum | ↑ 0.5 |
| Central Presbyterian Church | ↗ 0.5 |
| Montclair Railroad Station | → 0.5 |
| House at 53 Lloyd Road | ↖ 0.5 |
| Haskell`s Bloomfield Villa | ↓ 0.5 |
| Eastward | ↖ 0.6 |
| Miller, George A., House | ↑ 0.6 |
| Reading, M. F., House | ↗ 0.6 |
| Stone Eagles | ↙ 0.6 |
Data from United States Park Service and Wikidata