|   | United States National Register of Historic Places |
Search |
Jennison, Joshua, House
| NRHP ID: 86001844 |
| NARA ID: 63790900 |
| Wikidata ID: Q6289950 |
| Wikpedia: Joshua Jennison House |
| Multiple property submission: Newton MRA |
| Location (in/near): Newton, Massachusetts |
| Constructed: 1836 |
| Listed: 1986-09-04 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architectural style(s): Greek Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Buckingham, John, House | ↙ 0 |
| Adams, Seth, House | ↖ 0.1 |
| Thayer House | ↘ 0.1 |
| Page, H. P., House | ↙ 0.1 |
| House at 115-117 Jewett Street | ↙ 0.1 |
| Bigelow, Henry, House | ↗ 0.2 |
| House at 81-83 Gardner Street | ↖ 0.2 |
| Potter Estate | ← 0.3 |
| Jackson Homestead | ↙ 0.3 |
| House at 60 William Street | → 0.4 |
| Farlow and Kendrick Parks Historic District | ↘ 0.4 |
| House at 68 Maple Street | ↗ 0.4 |
| Riley, Charles, House | ↓ 0.4 |
| Our Lady Help of Christians Historic District | ↙ 0.4 |
| Rawson Estate | ↘ 0.5 |
| Jackson, Samuel, Jr., House | → 0.5 |
| Souther, John, House | ↓ 0.6 |
| Brackett House | ↓ 0.6 |
| Agudas Achim Anshei Sfard Synagogue | ← 0.6 |
| Smith, Curtis S., House | ↓ 0.6 |
Data from United States Park Service and Wikidata