|   | United States National Register of Historic Places |
Search |
Brackett House
| NRHP ID: 86001777 |
| NARA ID: 63790890 |
| Wikidata ID: Q4953709 |
| Wikpedia: Brackett House (Newton, Massachusetts) |
| Multiple property submission: Newton MRA |
| Location (in/near): Newton, Massachusetts |
| Constructed: 1844 |
| Listed: 1986-09-04 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architectural style(s): Colonial Revival architecture; Greek Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Blodgett, William, House | ↙ 0.1 |
| Bayley House | ↙ 0.1 |
| Hyde Avenue Historic District | ↓ 0.1 |
| Hyde House | ↓ 0.1 |
| Souther, John, House | ← 0.2 |
| Smith, Curtis S., House | ← 0.2 |
| Farlow and Kendrick Parks Historic District | ↑ 0.2 |
| House at 47 Sargent Street | ↘ 0.2 |
| Riley, Charles, House | ↖ 0.2 |
| Nichols House | ↓ 0.3 |
| Haskell, Charles, House | ↘ 0.3 |
| Adams, Amos, House | ↓ 0.3 |
| Prescott Estate | ↙ 0.3 |
| Hopewell, Frank B., House | ↘ 0.4 |
| Rawson Estate | ↗ 0.4 |
| Durant, Capt. Edward, House | ↘ 0.4 |
| Towle, Loren, Estate | ↙ 0.4 |
| Smith-Peterson House | ↘ 0.4 |
| Farlow Hill Historic District | → 0.5 |
| Bruner, Mayall, House | ↘ 0.5 |
Data from United States Park Service and Wikidata