|   | United States National Register of Historic Places |
Search |
Millard-Souther-Green House
| NRHP ID: 84002752 |
| NARA ID: 63790671 |
| Wikidata ID: Q6858497 |
| Wikpedia: Millard–Souther–Green House |
| Multiple property submission: Stoneham MRA |
| Location (in/near): Stoneham, Massachusetts |
| Constructed: 1700 |
| Listed: 1984-04-13 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architectural style(s): colonial architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Daniels, Blake, Cottage | ↖ 0.2 |
| Locke-Baldwin-Kinsley House | ↙ 0.3 |
| Almshouse | ↑ 0.3 |
| House at 380 Albion Street | ↑ 0.4 |
| Tilton, D. Horace, House | ↑ 0.4 |
| Keene, Walter, House | ← 0.5 |
| Tay, Jesse, House | ← 0.5 |
| House at 269 Green Street | ↓ 0.5 |
| Cowdrey, George, House | ↖ 0.5 |
| House at 19 Tremont Street | ← 0.5 |
| Cogan, James, House | ← 0.5 |
| Bryant, William, Octagon House | ↙ 0.5 |
| Buck, Charles, House | ↙ 0.6 |
| Old Burying Ground | ↙ 0.6 |
| House at 107 William Street | ← 0.6 |
| Turnbull, R.P., House | ↙ 0.7 |
| Central Square Historic District | ↙ 0.7 |
| Shoe Shop-Doucette Ten Footer | ↙ 0.7 |
| Dean, Silas, House | ↙ 0.7 |
| Farrier, Amasa, House | ↙ 0.7 |
Data from United States Park Service and Wikidata