|   | United States National Register of Historic Places |
Search |
House at 269 Green Street
| NRHP ID: 84002682 |
| NARA ID: 63790862 |
| Wikidata ID: Q5914185 |
| Wikpedia: House at 269 Green Street |
| Multiple property submission: Stoneham MRA |
| Location (in/near): Stoneham, Massachusetts |
| Constructed: 1840 |
| Listed: 1984-04-13 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architectural style(s): Greek Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Locke-Baldwin-Kinsley House | ↖ 0.3 |
| Knight, Elisha, Homestead | ↓ 0.4 |
| Buck, Charles, House | ← 0.4 |
| Gill, Charles, House | ↙ 0.5 |
| Millard-Souther-Green House | ↑ 0.5 |
| Bryant, William, Octagon House | ← 0.5 |
| Durgin, E. A., House | ← 0.5 |
| Old Burying Ground | ← 0.6 |
| Kenney, David, House | ↙ 0.6 |
| Sweetser, Warren, House | ← 0.6 |
| Boston and Maine Railroad Depot | ← 0.7 |
| Dean, Silas, House | ← 0.7 |
| Turnbull, R.P., House | ← 0.7 |
| Daniels, Blake, Cottage | ↖ 0.7 |
| First Unitarian Church | ← 0.7 |
| Farrier, Amasa, House | ← 0.7 |
| Central Square Historic District | ← 0.7 |
| Foster, Walter K., House | ← 0.7 |
| House at 19 Tremont Street | ↖ 0.7 |
| Foley, Michael, Cottage | ← 0.7 |
Data from United States Park Service and Wikidata