|   | United States National Register of Historic Places |
Search |
Wheeler Hall
| NRHP ID: 82004654 |
| NARA ID: 123857356 |
| Wikidata ID: Q12072823 |
| Wikpedia: Wheeler Hall |
| Multiple property submission: Berkeley, University of California MRA |
| Location (in/near): Berkeley, California |
| Listed: 1982-03-25 |
| Role: Building |
| Significance region: National |
| Significance area(s): Architecture; Education |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Neoclassical architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| South Hall | ↗ 0 |
| Durant Hall | ← 0.1 |
| Sather Gate and Bridge | ↓ 0.1 |
| Doe Memorial Library | ↑ 0.1 |
| California Hall | ↖ 0.1 |
| Sather Tower | ↗ 0.1 |
| Hearst Gymnasium for Women | ↘ 0.2 |
| First Unitarian Church | ↓ 0.2 |
| Faculty Club | → 0.2 |
| Room 307, Gilman Hall, University of California | ↗ 0.2 |
| LeConte Hall | ↗ 0.2 |
| Haviland Hall | ↖ 0.2 |
| College Women's Club | ↘ 0.2 |
| Wellman Hall | ↖ 0.2 |
| Giannini Hall | ↖ 0.3 |
| Senior Hall | → 0.3 |
| University House | ↖ 0.3 |
| North Gate Hall | ↑ 0.3 |
| Drawing Building | ↑ 0.3 |
| Hilgard Hall | ↖ 0.3 |
Data from United States Park Service and Wikidata