|   | United States National Register of Historic Places |
Search |
Doe Memorial Library
| NRHP ID: 82004639 |
| NARA ID: 123857316 |
| Wikidata ID: Q5288048 |
| Wikpedia: Doe Memorial Library |
| Multiple property submission: Berkeley, University of California MRA |
| Location (in/near): Berkeley, California |
| Listed: 1982-03-25 |
| Role: Building |
| Significance region: National |
| Significance area(s): Architecture; Education |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| South Hall | ↘ 0.1 |
| Sather Tower | → 0.1 |
| Wheeler Hall | ↓ 0.1 |
| California Hall | ← 0.1 |
| Durant Hall | ↙ 0.1 |
| Sather Gate and Bridge | ↓ 0.1 |
| Room 307, Gilman Hall, University of California | → 0.2 |
| Haviland Hall | ↖ 0.2 |
| LeConte Hall | → 0.2 |
| Faculty Club | → 0.2 |
| North Gate Hall | ↑ 0.2 |
| University House | ↖ 0.2 |
| Drawing Building | ↑ 0.2 |
| Giannini Hall | ↖ 0.2 |
| Wellman Hall | ← 0.2 |
| Berkeley Hillside Club | ↑ 0.2 |
| Hearst Gymnasium for Women | ↘ 0.2 |
| Hearst Memorial Mining Building | ↗ 0.2 |
| First Unitarian Church | ↓ 0.2 |
| Senior Hall | → 0.2 |
Data from United States Park Service and Wikidata