|   | United States National Register of Historic Places |
Search |
Anglecot, The
| NRHP ID: 82003806 |
| NARA ID: 71997070 |
| Wikidata ID: Q4763370 |
| Wikpedia: Anglecot |
| Historic District: Chestnut Hill Historic District |
| Location (in/near): Philadelphia, Pennsylvania |
| Constructed: 1883 |
| Listed: 1982-04-19 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture; Art |
| Criteria: C (architecture/engineering) |
| Architect(s): Wilson Eyre |
| Architectural style(s): Queen Anne style |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Welsh, John, House | ↑ 0.2 |
| Graver's Lane Station | ↓ 0.3 |
| Jenks, John Story, School | ↓ 0.4 |
| Stotesbury Club House | → 0.5 |
| Curtis Arboretum | → 0.6 |
| Yeakle and Miller Houses | ↖ 0.7 |
| Chestnut Hill Historic District | ↙ 0.8 |
| Compton and Bloomfield | ↖ 1.2 |
| Pennsylvania Institute for the Deaf and Dumb | ↓ 1.3 |
| Grace Church, Mt. Airy | ↘ 1.3 |
| Mt. Airy Station | ↘ 1.3 |
| Thomas Mill Covered Bridge | ↙ 1.3 |
| Wissahickon Inn | ↓ 1.3 |
| Houston, Henry H., School | ↓ 1.6 |
| Springfield Mill | ↖ 1.6 |
| Druim Moir Historic District | ↓ 1.6 |
| Carson College for Orphan Girls | ↖ 1.6 |
| Black Horse Inn | ↑ 1.6 |
| Hogue, Robert M., House | ↘ 2.2 |
| Grey Towers | → 2.2 |
Data from United States Park Service and Wikidata