|   | United States National Register of Historic Places |
Search |
Graver's Lane Station
| NRHP ID: 77001184 |
| NARA ID: 71997418 |
| Wikidata ID: Q5597885 |
| Wikpedia: Gravers station |
| Location (in/near): Philadelphia, Pennsylvania |
| Constructed: 1879 |
| Listed: 1977-11-07 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Transportation |
| Criteria: A (event); C (architecture/engineering) |
| Architect(s): Frank Furness |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Jenks, John Story, School | ↓ 0.2 |
| Anglecot, The | ↑ 0.3 |
| Welsh, John, House | ↑ 0.5 |
| Stotesbury Club House | ↗ 0.5 |
| Curtis Arboretum | ↗ 0.7 |
| Chestnut Hill Historic District | ↙ 0.7 |
| Pennsylvania Institute for the Deaf and Dumb | ↓ 1 |
| Yeakle and Miller Houses | ↖ 1 |
| Mt. Airy Station | ↘ 1 |
| Grace Church, Mt. Airy | ↘ 1 |
| Wissahickon Inn | ↓ 1.1 |
| Thomas Mill Covered Bridge | ← 1.3 |
| Houston, Henry H., School | ↓ 1.3 |
| Druim Moir Historic District | ↙ 1.4 |
| Compton and Bloomfield | ↖ 1.4 |
| Springfield Mill | ↖ 1.8 |
| Carson College for Orphan Girls | ↖ 1.9 |
| Hogue, Robert M., House | ↘ 1.9 |
| Black Horse Inn | ↑ 1.9 |
| Beggarstown School | ↘ 2 |
Data from United States Park Service and Wikidata