|   | United States National Register of Historic Places |
Search |
Oxford Railroad Depot and Junction House
| NRHP ID: 80002949 |
| NARA ID: 71986935 |
| Wikidata ID: Q7115430 |
| Wikpedia: Oxford station (Baltimore and Ohio Railroad) |
| Location (in/near): Oxford, Ohio |
| Listed: 1980-02-08 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Commerce; Transportation |
| Criteria: A (event); C (architecture/engineering) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Oxford Female Institute | ↑ 0.2 |
| Alexander, Dr. William S., House | ↑ 0.3 |
| Kumler, Elias, House | → 0.3 |
| Maltby, Henry, House | ↗ 0.6 |
| McGuffey, William H., House | → 0.6 |
| Elliott and Stoddard Halls, Miami University | → 0.7 |
| Herron Gymnasium | → 0.7 |
| Sigma Aplpha Epsilon Chapter House of Miami University | ↗ 0.8 |
| Langstroth Cottage | → 0.9 |
| Western Female Seminary | → 1.1 |
| Pugh's Mill Covered Bridge | ↗ 1.3 |
| Austin-Magie Farm and Mill District | ↗ 1.5 |
| Dewitt, Zachariah Price, Cabin | → 1.6 |
| Hunting Lodge Farm | ↗ 1.6 |
Data from United States Park Service and Wikidata