|   | United States National Register of Historic Places |
Search |
Elliott and Stoddard Halls, Miami University
| NRHP ID: 73001391 |
| NARA ID: 71986943 |
| Wikidata ID: Q5365751 |
| Wikpedia: Elliott and Stoddard Halls |
| Location (in/near): Oxford, Ohio |
| Listed: 1973-04-03 |
| Role: Building |
| Significance region: State |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architectural style(s): Federal architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Herron Gymnasium | ↗ 0.1 |
| McGuffey, William H., House | ↓ 0.1 |
| Maltby, Henry, House | ↖ 0.3 |
| Langstroth Cottage | ↘ 0.3 |
| Sigma Aplpha Epsilon Chapter House of Miami University | ↑ 0.4 |
| Kumler, Elias, House | ← 0.4 |
| Western Female Seminary | ↘ 0.5 |
| Alexander, Dr. William S., House | ← 0.6 |
| Oxford Female Institute | ← 0.6 |
| Oxford Railroad Depot and Junction House | ← 0.7 |
| Dewitt, Zachariah Price, Cabin | → 0.9 |
| Pugh's Mill Covered Bridge | ↑ 1.1 |
| Hunting Lodge Farm | ↗ 1.1 |
| Austin-Magie Farm and Mill District | ↑ 1.2 |
Data from United States Park Service and Wikidata