|   | United States National Register of Historic Places |
Search |
Vanmeter Church Street House
| NRHP ID: 79001935 |
| NARA ID: 71991207 |
| Wikidata ID: Q7915077 |
| Wikpedia: Vanmeter Church Street House |
| Location (in/near): Chillicothe, Ohio |
| Listed: 1979-02-21 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture; Law |
| Criteria: A (event); C (architecture/engineering) |
| Architectural style(s): Greek Revival architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Mountain House | ↓ 0.3 |
| Walke, Anthony, and Susan Cardinal, House | ← 0.4 |
| Seip House | ↑ 0.4 |
| Chillicothe Water And Power Company Pumping Station | ↗ 0.6 |
| Story Mound State Memorial | ↖ 0.6 |
| Tanglewood | ↓ 0.6 |
| Canal Warehouse | → 0.7 |
| Grandview Cemetery | ↓ 0.9 |
| Renick House, Paint Hill | ↓ 0.9 |
| Macomb, Mary Worthington, House | ↘ 1.2 |
| Adena Mound | ↖ 1.7 |
| Adena (Thomas Worthington House) | ↖ 1.8 |
| Oak Hill | ← 1.9 |
Data from United States Park Service and Wikidata