|   | United States National Register of Historic Places |
Search |
Story Mound State Memorial
| NRHP ID: 73001529 |
| NARA ID: 71991161 |
| Wikidata ID: Q18617458 |
| Wikpedia: Story Mound State Memorial |
| Location (in/near): Chillicothe, Ohio |
| Listed: 1973-03-07 |
| Role: Structure |
| Significance region: State |
| Significance area(s): Prehistoric |
| Criteria: D (information potential) |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Seip House | → 0.3 |
| Walke, Anthony, and Susan Cardinal, House | ↓ 0.5 |
| Vanmeter Church Street House | ↘ 0.6 |
| Mountain House | ↘ 0.8 |
| Chillicothe Water And Power Company Pumping Station | → 1 |
| Adena Mound | ↖ 1.1 |
| Tanglewood | ↘ 1.2 |
| Adena (Thomas Worthington House) | ↖ 1.2 |
| Canal Warehouse | ↘ 1.2 |
| Renick House, Paint Hill | ↓ 1.4 |
| Grandview Cemetery | ↘ 1.4 |
| Oak Hill | ↙ 1.7 |
| Macomb, Mary Worthington, House | ↘ 1.7 |
| Mound City Group National Monument | ↑ 2.4 |
Data from United States Park Service and Wikidata