|   | United States National Register of Historic Places |
Search |
Head House
| NRHP ID: 78003234 |
| NARA ID: 75609295 |
| Wikidata ID: Q133200044 |
| Multiple property submission: Prescott Territorial Buildings MRA |
| Location (in/near): Prescott, Arizona |
| Listed: 1978-12-14 |
| Role: Building |
| Significance region: Local |
| Significance area(s): Architecture |
| Criteria: C (architecture/engineering) |
| Architectural style(s): Shingle style architecture |
Nearby
| Name | Direction/Distance (mi) |
|---|---|
| Gage/Murphy House | ← 0 |
| First Congregational Church and Parsonage | ↖ 0.1 |
| Clark House | ↗ 0.1 |
| Lawler-Hetherington Double House | ↙ 0.1 |
| Day House | ↖ 0.1 |
| Otis House | ↗ 0.1 |
| Goldwater, Henry, House | ↙ 0.1 |
| Peter House | ↙ 0.1 |
| Burmister/Timerhoff House | → 0.1 |
| Martin/Ling House | ↗ 0.1 |
| Sloan House | ↘ 0.1 |
| Hawkins House | → 0.1 |
| Marks House | ↙ 0.1 |
| Roberts House | ↑ 0.1 |
| Prescott Public Library | ← 0.1 |
| Fredericks House | ↓ 0.1 |
| Hassayampa Hotel | ← 0.1 |
| Mountain States Telephone and Telegraph Exchange Building | ↖ 0.1 |
| Morin House | ↗ 0.2 |
| Elks Building and Theater | ← 0.2 |
Data from United States Park Service and Wikidata